<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.plos.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>PLOS Blogs Network</title>
	
	<link>http://blogs.plos.org</link>
	<description>Diverse perspectives on science and medicine</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:59:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.plos.org/plos/blogs/main" /><feedburner:info uri="plos/blogs/main" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>This Week in PLOS Medicine: Iron Supplements during Pregnancy; Male-Male Consensual Sex, Sexual Violence, &amp; HIV in South Africa; &amp; Malaria Surveillance</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/Sw25mMdBI74/</link>
		<comments>http://blogs.plos.org/speakingofmedicine/2013/06/18/this-week-in-plos-medicine-iron-supplements-during-pregnancy-male-male-consensual-sex-sexual-violence-and-hiv-in-south-africa-malaria-surveillance/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:15:34 +0000</pubDate>
		<dc:creator>PLOS Medicine</dc:creator>
				<category><![CDATA[PLoS Medicine Week by Week]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[antenatal care]]></category>
		<category><![CDATA[antimalarials]]></category>
		<category><![CDATA[child development]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[malaria surveillance]]></category>
		<category><![CDATA[maternal and child health]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://6.13505</guid>
		<description>&lt;p&gt;This week &lt;i&gt;&lt;a href="http://www.plosmedicine.org/"&gt;PLOS Medicine&lt;/a&gt;&lt;/i&gt; publishes the following new articles:&lt;/p&gt;
&lt;p&gt;Compared to twice weekly iron supplements, daily iron supplements for pregnant women do not provide any benefits in birth weight or improved infant growth, according to a community-based cluster randomized trial …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/Sw25mMdBI74" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/speakingofmedicine/2013/06/18/this-week-in-plos-medicine-iron-supplements-during-pregnancy-male-male-consensual-sex-sexual-violence-and-hiv-in-south-africa-malaria-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/speakingofmedicine/2013/06/18/this-week-in-plos-medicine-iron-supplements-during-pregnancy-male-male-consensual-sex-sexual-violence-and-hiv-in-south-africa-malaria-surveillance/</feedburner:origLink></item>
		<item>
		<title>What Is the Health Impact of Fracking?</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/vz_uqdAnP3A/</link>
		<comments>http://blogs.plos.org/publichealth/2013/06/18/what-is-the-health-impact-of-fracking/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:59:20 +0000</pubDate>
		<dc:creator>Jason Silverstein</dc:creator>
				<category><![CDATA[Determinants of health]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Social Determinants of Health]]></category>

		<guid isPermaLink="false">http://61.1551</guid>
		<description>&lt;p&gt;Does fracking impact health? It’s a question that some want to answer before projects begin. After all, we know pipelines have caused massive damage before. Since 1993, there have been 5,613 significant pipeline &lt;a href="http://primis.phmsa.dot.gov/comm/reports/safety/SigPSI.html?nocache=9653" target="_blank"&gt;incidents&lt;/a&gt; that cut short 367 lives. Ten …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/vz_uqdAnP3A" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/publichealth/2013/06/18/what-is-the-health-impact-of-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/publichealth/2013/06/18/what-is-the-health-impact-of-fracking/</feedburner:origLink></item>
		<item>
		<title>Mind the Brain Podcast Episode 02: The Neuroscience of Music – Anticipation and Reward</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/xEiD0qqkXGo/</link>
		<comments>http://blogs.plos.org/mindthebrain/2013/06/18/mind-the-brain-podcast-episode-02-the-neuroscience-of-music-anticipation-and-reward/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:17:26 +0000</pubDate>
		<dc:creator>Ruchir Shah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://53.1187</guid>
		<description>&lt;p&gt;&lt;a href="http://blogs.plos.org/mindthebrain/files/2013/06/salimpoor3.jpg"&gt;&lt;img class="alignleft size-thumbnail wp-image-1199" alt="" src="http://blogs.plos.org/mindthebrain/files/2013/06/salimpoor3-150x150.jpg" width="150" height="150" /&gt;&lt;/a&gt;For the second in my neuroscience podcast series, I chat with &lt;a href="http://www.zlab.mcgill.ca/home.php" target="_blank"&gt;Robert Zatorre&lt;/a&gt;, who is a Professor in the Department of Neurology at McGill University. His lab studies the function of our auditory systems, in the context of complex cognitive …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/xEiD0qqkXGo" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/mindthebrain/2013/06/18/mind-the-brain-podcast-episode-02-the-neuroscience-of-music-anticipation-and-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/mindthebrain/2013/06/18/mind-the-brain-podcast-episode-02-the-neuroscience-of-music-anticipation-and-reward/</feedburner:origLink></item>
		<item>
		<title>Exploring multiple facets of modern men’s health</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/G_gTed1v_u4/</link>
		<comments>http://blogs.plos.org/everyone/2013/06/18/exploring-multiple-facets-of-modern-mens-health/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:03:30 +0000</pubDate>
		<dc:creator>Raquel Laura Iglesias</dc:creator>
				<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Topic Focus]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men's health]]></category>
		<category><![CDATA[men's health month]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://2.13341</guid>
		<description>&lt;p&gt;&lt;a href="http://blogs.plos.org/everyone/files/2013/06/2695540485_7fed1903e5_z.jpg"&gt;&lt;img class="alignright size-medium wp-image-13349" alt="2695540485_7fed1903e5_z" src="http://blogs.plos.org/everyone/files/2013/06/2695540485_7fed1903e5_z-225x300.jpg" width="249" height="332" /&gt;&lt;/a&gt;June is &lt;a href="http://www.menshealthmonth.org/"&gt;Men’s Health Month&lt;/a&gt;! This is a time to bring awareness to preventable health issues and encourage early detection of diseases affecting men. As we wind down from celebrating Father’s Day this past weekend, here are a few …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/G_gTed1v_u4" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/everyone/2013/06/18/exploring-multiple-facets-of-modern-mens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/06/18/exploring-multiple-facets-of-modern-mens-health/</feedburner:origLink></item>
		<item>
		<title>Announcing ALM Reports – a new tool for analyzing Article Impact</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/TZ0sr2TvOfw/</link>
		<comments>http://blogs.plos.org/plos/2013/06/announcing-alm-reports-a-new-tool-for-analyzing-article-impact/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:53:45 +0000</pubDate>
		<dc:creator>Liz Allen</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://7.4467</guid>
		<description>&lt;p&gt;PLOS is a leader in transforming research communication through Open Access and we are also committed to improving the evaluation of research through &lt;a href="http://www.plos.org/about/viewpoints/article-level-metrics/"&gt;Article Level Metrics (ALM)&lt;/a&gt; that measure impact at the article (not the journal) level.&lt;/p&gt;
&lt;p&gt;Today, we are …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/TZ0sr2TvOfw" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/plos/2013/06/announcing-alm-reports-a-new-tool-for-analyzing-article-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/plos/2013/06/announcing-alm-reports-a-new-tool-for-analyzing-article-impact/</feedburner:origLink></item>
		<item>
		<title>Ruby on Rails: Too Simple, or Just Simple Enough?</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/oDR-UABWYsE/</link>
		<comments>http://blogs.plos.org/tech/ruby-on-rails-too-simple-or-just-simple-enough/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:47:53 +0000</pubDate>
		<dc:creator>John Callaway</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[alm]]></category>
		<category><![CDATA[ALM Reports]]></category>
		<category><![CDATA[behind-the-scenes]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://69.161</guid>
		<description>&lt;p&gt;PLOS recently launched &lt;a href="http://almreports.plos.org/"&gt;ALM Reports&lt;/a&gt;, implemented as a &lt;a href="http://rubyonrails.org/"&gt;Ruby on Rails&lt;/a&gt; (RoR) app. I&amp;#8217;m one of two engineers who implemented this site.  I&amp;#8217;m not going to say too much about the functional aspects of the app, other than that …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/oDR-UABWYsE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/tech/ruby-on-rails-too-simple-or-just-simple-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/tech/ruby-on-rails-too-simple-or-just-simple-enough/</feedburner:origLink></item>
		<item>
		<title>Risk of thrombosis: Another reason to avoid sitting?</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/LKRC1ehl3kM/</link>
		<comments>http://blogs.plos.org/obesitypanacea/2013/06/18/risk-of-thrombosis-another-reason-to-avoid-sitting/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:00:02 +0000</pubDate>
		<dc:creator>Travis Saunders, MSc, CEP</dc:creator>
				<category><![CDATA[Sedentary Behaviour]]></category>
		<category><![CDATA[Bethany Howard]]></category>

		<guid isPermaLink="false">http://21.5021</guid>
		<description>&lt;p&gt;&lt;em&gt;Today&amp;#8217;s guest post comes from PhD student Bethany Howard.  You can find out more about Bethany at the bottom of this post.  The study that she is discussing was recently published in MSSE, and can be found &lt;a href="http://www.ncbi.nlm.nih.gov/pubmed/23439415"&gt;here&lt;/a&gt;.  We &lt;/em&gt;…&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/LKRC1ehl3kM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/obesitypanacea/2013/06/18/risk-of-thrombosis-another-reason-to-avoid-sitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/obesitypanacea/2013/06/18/risk-of-thrombosis-another-reason-to-avoid-sitting/</feedburner:origLink></item>
		<item>
		<title>Repost: The Pay-for-Delay Tactic</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/enAWt2zJQ7g/</link>
		<comments>http://blogs.plos.org/workinprogress/2013/06/18/repost-the-pay-for-delay-tactic/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:25:29 +0000</pubDate>
		<dc:creator>Jessica Wapner</dc:creator>
				<category><![CDATA[drug patents]]></category>
		<category><![CDATA[generic drugs]]></category>
		<category><![CDATA[Actavis]]></category>
		<category><![CDATA[evergreening]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[pay for delay]]></category>
		<category><![CDATA[SCOTUS]]></category>

		<guid isPermaLink="false">http://25.1443</guid>
		<description>&lt;p&gt;Today, the Supreme Court ruled in favor of the Federal Trade Commission in its lawsuit against Actavis over so-called pay-for-delay tactics (&lt;a href="http://www.supremecourt.gov/opinions/12pdf/12-416_m5n0.pdf"&gt;PDF of Opinion&lt;/a&gt;). That is, paying money to a generic manufacturer to delay production of a drug …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/enAWt2zJQ7g" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/workinprogress/2013/06/18/repost-the-pay-for-delay-tactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/workinprogress/2013/06/18/repost-the-pay-for-delay-tactic/</feedburner:origLink></item>
		<item>
		<title>How to Find a Fossil</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/sgQ9CCNbyBE/</link>
		<comments>http://blogs.plos.org/paleo/2013/06/17/how-to-find-a-fossil/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:34:47 +0000</pubDate>
		<dc:creator>Shaena Montanari</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Dinosaurs]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[paleontology]]></category>

		<guid isPermaLink="false">http://63.1123</guid>
		<description>&lt;p&gt;Since the summer is the field season for many of us, I thought I would write a little bit about the first step in paleontological discovery: actually going out and looking for fossils. I will admit, when I first started …&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/sgQ9CCNbyBE" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/paleo/2013/06/17/how-to-find-a-fossil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/paleo/2013/06/17/how-to-find-a-fossil/</feedburner:origLink></item>
		<item>
		<title>Book Review: The Recession Hurt Many People, Now Austerity is Hurting More</title>
		<link>http://feeds.plos.org/~r/plos/blogs/main/~3/w76SxcHcu6Y/</link>
		<comments>http://blogs.plos.org/speakingofmedicine/2013/06/17/book-review-the-recession-hurt-many-people-now-austerity-is-hurting-more/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:19:05 +0000</pubDate>
		<dc:creator>PLOS Guest Blogger</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[global health]]></category>

		<guid isPermaLink="false">http://6.13481</guid>
		<description>&lt;p&gt;&lt;b&gt;&lt;i&gt;Jean Adams from Newcastle University, UK reviews “The Body Economic: why austerity kills” by David Stuckler &amp;#38; Sanjay Basu&lt;/i&gt;&lt;/b&gt;&lt;/p&gt;
&lt;p&gt;In early 2009, a few short months after Lehman Brothers filed for bankruptcy, an interesting debate broke out on the &lt;a href="https://www.jiscmail.ac.uk/cgi-bin/webadmin?A1=ind0901&amp;#38;L=health-equity-network#16"&gt;Health &lt;/a&gt;…&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/plos/blogs/main/~4/w76SxcHcu6Y" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://blogs.plos.org/speakingofmedicine/2013/06/17/book-review-the-recession-hurt-many-people-now-austerity-is-hurting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/</creativeCommons:license>
	<feedburner:origLink>http://blogs.plos.org/speakingofmedicine/2013/06/17/book-review-the-recession-hurt-many-people-now-austerity-is-hurting-more/</feedburner:origLink></item>
	</channel>
</rss>
