<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.plos.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for EveryONE</title>
	
	<link>http://blogs.plos.org/everyone</link>
	<description>The PLOS ONE Community Blog</description>
	<lastBuildDate>Fri, 17 May 2013 12:04:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.plos.org/plos/blogs/everyoneComments" /><feedburner:info uri="plos/blogs/everyonecomments" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Color and Iridescence in the Stinkbug by Morsels for the mind – 17/5/2013 | Six Incredible Things Before Breakfast</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/QZeVpW_64sE/</link>
		<dc:creator>Morsels for the mind – 17/5/2013 | Six Incredible Things Before Breakfast</dc:creator>
		<pubDate>Fri, 17 May 2013 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12875#comment-198245</guid>
		<description><![CDATA[[...] You make take a shining to this. Beautiful iridescence of stinkbugs. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You make take a shining to this. Beautiful iridescence of stinkbugs. [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/QZeVpW_64sE" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/05/09/color-and-iridescence-in-the-stinkbug/#comment-198245</feedburner:origLink></item>
	<item>
		<title>Comment on Balancing nutrient diets determines how ecosystems age by Conservation Science News May 10, 2013 | PRBO Science News</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/0gxmqGYdXZ8/</link>
		<dc:creator>Conservation Science News May 10, 2013 | PRBO Science News</dc:creator>
		<pubDate>Fri, 10 May 2013 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12803#comment-197533</guid>
		<description><![CDATA[[...] Balancing nutrient diets determines how ecosystems age PLoS Blogs &#8211; ‎ May ‎7 2013 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Balancing nutrient diets determines how ecosystems age PLoS Blogs &#8211; ‎ May ‎7 2013 [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/0gxmqGYdXZ8" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/05/06/balancing-nutrient-diets-determines-how-ecosystems-age/#comment-197533</feedburner:origLink></item>
	<item>
		<title>Comment on Tracing Our Footsteps: Archaeology in the Digital Age by Preserving ancient human footprints through technology | A Blog About History - History News</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/B0RVJrAbVuw/</link>
		<dc:creator>Preserving ancient human footprints through technology | A Blog About History - History News</dc:creator>
		<pubDate>Mon, 06 May 2013 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12671#comment-197181</guid>
		<description><![CDATA[[...] Archaeologists are developing new techniques to preserve the footprints of our ancestors. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Archaeologists are developing new techniques to preserve the footprints of our ancestors. [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/B0RVJrAbVuw" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/04/22/tracing-our-footsteps-archaeology-in-the-digital-age/#comment-197181</feedburner:origLink></item>
	<item>
		<title>Comment on The Final Chapter on XMRV and Prostate Cancer by Ralph Dratman</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/uCNCWqRw0hU/</link>
		<dc:creator>Ralph Dratman</dc:creator>
		<pubDate>Sun, 05 May 2013 18:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=9921#comment-197115</guid>
		<description><![CDATA[Dear Gilda Tachedjian,

You wrote that XMRV was a &quot;laboratory-generated virus.&quot; Did you mean that it was a virus engineered in some laboratory (maybe for use in transfection), or do you mean simply that it was introduced inadvertently into the study tissue as a result of laboratory contamination?

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Dear Gilda Tachedjian,</p>
<p>You wrote that XMRV was a &#8220;laboratory-generated virus.&#8221; Did you mean that it was a virus engineered in some laboratory (maybe for use in transfection), or do you mean simply that it was introduced inadvertently into the study tissue as a result of laboratory contamination?</p>
<p>Thank you.</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/uCNCWqRw0hU" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/09/18/the-final-chapter-on-xmrv-and-prostate-cancer/#comment-197115</feedburner:origLink></item>
	<item>
		<title>Comment on Drosophila Research Captures our Hearts, and Attention by Drosophila Research Captures our Hearts, and Attention | Foster Lab</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/YmQa00O3y00/</link>
		<dc:creator>Drosophila Research Captures our Hearts, and Attention | Foster Lab</dc:creator>
		<pubDate>Tue, 30 Apr 2013 15:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=8307#comment-196775</guid>
		<description><![CDATA[[...] Original Blogpost by Elizabeth Silva [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original Blogpost by Elizabeth Silva [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/YmQa00O3y00" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/03/19/drosophila-research-captures-our-hearts-and-attention/#comment-196775</feedburner:origLink></item>
	<item>
		<title>Comment on Tracing Our Footsteps: Archaeology in the Digital Age by Preserving Endangered Ancient Footprints - Archaeology Magazine</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/q3rTIXeOAc8/</link>
		<dc:creator>Preserving Endangered Ancient Footprints - Archaeology Magazine</dc:creator>
		<pubDate>Fri, 26 Apr 2013 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12671#comment-196531</guid>
		<description><![CDATA[[...] site of Ileret that is in danger of coastal erosion. Researchers at the Bournemouth University contrasted two methods of recording footprints: photographing the impressions from various angles to build up a complete picture, called digital [...]]]></description>
		<content:encoded><![CDATA[<p>[...] site of Ileret that is in danger of coastal erosion. Researchers at the Bournemouth University contrasted two methods of recording footprints: photographing the impressions from various angles to build up a complete picture, called digital [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/q3rTIXeOAc8" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/04/22/tracing-our-footsteps-archaeology-in-the-digital-age/#comment-196531</feedburner:origLink></item>
	<item>
		<title>Comment on World Malaria Day 2013: Invest in the Future: Defeat Malaria by Today is World Malaria Day, in Case You Didn’t Know | the botanical feminist</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/2AxfQMpKyCw/</link>
		<dc:creator>Today is World Malaria Day, in Case You Didn’t Know | the botanical feminist</dc:creator>
		<pubDate>Thu, 25 Apr 2013 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12691#comment-196479</guid>
		<description><![CDATA[[...] Over half a million people die each year from malaria, many of them children under five years old. One way you can help spread awareness is by viewing and sharing the trailer of Mary and Martha, an HBO film that just premiered about two women who lose their sons to malaria and decide to take action. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Over half a million people die each year from malaria, many of them children under five years old. One way you can help spread awareness is by viewing and sharing the trailer of Mary and Martha, an HBO film that just premiered about two women who lose their sons to malaria and decide to take action. [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/2AxfQMpKyCw" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/04/25/world-malaria-day-2013-invest-in-the-future-defeat-malaria/#comment-196479</feedburner:origLink></item>
	<item>
		<title>Comment on Announcing the PLOS Text Mining Collection by Neil Pakenham-Walsh</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/qIBcpFG2554/</link>
		<dc:creator>Neil Pakenham-Walsh</dc:creator>
		<pubDate>Fri, 19 Apr 2013 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12569#comment-196037</guid>
		<description><![CDATA[Congratulations to PLoS on this important work. As chair of the Dgroups Foundation and coordiantor of HIFA2015.org I am especially interested in how to harness the diversity of experience from social media such as email forums. One of the papers touches on this in relation to Twitter, and states: &quot;Online social media provide unprecedented access to data allowing for inexpensive and efficient tools to identify target areas for intervention efforts and to evaluate their effectiveness.&quot; At the moment, automated data mining is a fairly crude tool and manual data mining is still needed to analyse the nuances of discussions on policy and practice. 
Assessing Vaccination Sentiments with Online Social Media: Implications for Infectious Disease Dynamics and Control
Marcel Salathé mail, Shashank Khandelwal
http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002199]]></description>
		<content:encoded><![CDATA[<p>Congratulations to PLoS on this important work. As chair of the Dgroups Foundation and coordiantor of HIFA2015.org I am especially interested in how to harness the diversity of experience from social media such as email forums. One of the papers touches on this in relation to Twitter, and states: &#8220;Online social media provide unprecedented access to data allowing for inexpensive and efficient tools to identify target areas for intervention efforts and to evaluate their effectiveness.&#8221; At the moment, automated data mining is a fairly crude tool and manual data mining is still needed to analyse the nuances of discussions on policy and practice.<br />
Assessing Vaccination Sentiments with Online Social Media: Implications for Infectious Disease Dynamics and Control<br />
Marcel Salathé mail, Shashank Khandelwal<br />
<a href="http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002199" rel="nofollow">http://www.ploscompbiol.org/article/info:doi/10.1371/journal.pcbi.1002199</a></p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/qIBcpFG2554" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/04/17/announcing-the-plos-text-mining-collection/#comment-196037</feedburner:origLink></item>
	<item>
		<title>Comment on Meet Vectidraco, a European pterosaur the size of a crow by Mrs S. Morris</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/vAYDLw65RTo/</link>
		<dc:creator>Mrs S. Morris</dc:creator>
		<pubDate>Wed, 20 Mar 2013 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=12335#comment-193733</guid>
		<description><![CDATA[Daisy was not on holiday when she found the fossil, she was born and lives on the Isle of Wight]]></description>
		<content:encoded><![CDATA[<p>Daisy was not on holiday when she found the fossil, she was born and lives on the Isle of Wight</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/vAYDLw65RTo" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2013/03/18/meet-vectidraco-a-european-pterosaur-the-size-of-a-crow/#comment-193733</feedburner:origLink></item>
	<item>
		<title>Comment on Thanking our Peer Reviewers by Jen Laloup</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/3-EhjNv4ZwM/</link>
		<dc:creator>Jen Laloup</dc:creator>
		<pubDate>Mon, 18 Mar 2013 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7787#comment-193523</guid>
		<description><![CDATA[Hi Dr. Poggi,

Please contact plosone@plos.org for more information on becoming a reviewer for PLOS ONE.  Thanks for your interest.

Jen]]></description>
		<content:encoded><![CDATA[<p>Hi Dr. Poggi,</p>
<p>Please contact <a href="mailto:plosone@plos.org">plosone@plos.org</a> for more information on becoming a reviewer for PLOS ONE.  Thanks for your interest.</p>
<p>Jen</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/3-EhjNv4ZwM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/01/06/thanking-our-peer-reviewers-3/#comment-193523</feedburner:origLink></item>
</channel>
</rss>
