<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.plos.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for EveryONE</title>
	
	<link>http://blogs.plos.org/everyone</link>
	<description />
	<lastBuildDate>Fri, 20 Jan 2012 00:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.plos.org/plos/blogs/everyoneComments" /><feedburner:info uri="plos/blogs/everyonecomments" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Genetic Signatures of Exceptional Longevity Revisited by Predicting whether you’ll live to 100. | Stats Chat</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/pZvpFcdn3l4/</link>
		<dc:creator>Predicting whether you’ll live to 100. | Stats Chat</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7967#comment-139281</guid>
		<description>[...] study has attracted a lot of media attention around the world. Some stories mentioned this note from the journal editors: While we recognize that aspects of this study will attract attention owing to the history and the [...]</description>
		<content:encoded><![CDATA[<p>[...] study has attracted a lot of media attention around the world. Some stories mentioned this note from the journal editors: While we recognize that aspects of this study will attract attention owing to the history and the [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/pZvpFcdn3l4" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/01/18/genetic-signatures-of-exceptional-longevity-revisited/#comment-139281</feedburner:origLink></item>
	<item>
		<title>Comment on Genetic Signatures of Exceptional Longevity Revisited by Sebastiani and Perls longevity genes work finds a new home in PLoS ONE following Science retraction « Retraction Watch</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/FL7kZt91DIQ/</link>
		<dc:creator>Sebastiani and Perls longevity genes work finds a new home in PLoS ONE following Science retraction « Retraction Watch</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7967#comment-139091</guid>
		<description>[...] 11:15 p.m. Eastern, 1/18/12: The PLoS ONE editors wrote a blog post about the paper. It concludes: While we recognize that aspects of this study will attract attention owing to the [...]</description>
		<content:encoded><![CDATA[<p>[...] 11:15 p.m. Eastern, 1/18/12: The PLoS ONE editors wrote a blog post about the paper. It concludes: While we recognize that aspects of this study will attract attention owing to the [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/FL7kZt91DIQ" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/01/18/genetic-signatures-of-exceptional-longevity-revisited/#comment-139091</feedburner:origLink></item>
	<item>
		<title>Comment on Multivariate Versus Univariate Conceptions of Sex Differences:  Let the Contest Begin by Matt Hodgkinson</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/Q88VuwZ1cEQ/</link>
		<dc:creator>Matt Hodgkinson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 11:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7735#comment-136153</guid>
		<description>Janet Shibley Hyde, the author of the Gender Similarities Hypothesis, has responded to the paper in a comment at http://www.plosone.org/annotation/listThread.action?inReplyTo=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338&amp;root=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338</description>
		<content:encoded><![CDATA[<p>Janet Shibley Hyde, the author of the Gender Similarities Hypothesis, has responded to the paper in a comment at <a href="http://www.plosone.org/annotation/listThread.action?inReplyTo=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338&#038;root=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338" rel="nofollow">http://www.plosone.org/annotation/listThread.action?inReplyTo=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338&#038;root=info%3Adoi%2F10.1371%2Fannotation%2F2aa4d091-db7a-4789-95ae-b47be9480338</a></p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/Q88VuwZ1cEQ" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/01/04/multivariate-versus-univariate-conceptions-of-sex-differences-let-the-contest-begin/#comment-136153</feedburner:origLink></item>
	<item>
		<title>Comment on Multivariate Versus Univariate Conceptions of Sex Differences:  Let the Contest Begin by J</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/brz6v2fQgG4/</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7735#comment-135993</guid>
		<description>The Del Giudice et al. paper is very good and, what's more, it's very lucidly written, easily understandable if you have even a little knowledge of psychometrics. Their criticisms of earlier research and their methodological recommendations seem to be spot-on. It will be interesting to see how Hyde and other promoters of the "gender similarities hypothesis" reply.</description>
		<content:encoded><![CDATA[<p>The Del Giudice et al. paper is very good and, what&#8217;s more, it&#8217;s very lucidly written, easily understandable if you have even a little knowledge of psychometrics. Their criticisms of earlier research and their methodological recommendations seem to be spot-on. It will be interesting to see how Hyde and other promoters of the &#8220;gender similarities hypothesis&#8221; reply.</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/brz6v2fQgG4" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2012/01/04/multivariate-versus-univariate-conceptions-of-sex-differences-let-the-contest-begin/#comment-135993</feedburner:origLink></item>
	<item>
		<title>Comment on PLoS ONE: Five Years, Many Milestones by Daniel Mietchen</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/u0-rgaO1GiM/</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7473#comment-135611</guid>
		<description>Sorry, there was a typo in the above - correct would be &lt;a href="http://www.plosone.org/search/advancedSearch.action?filterJournals=PLoSONE&amp;unformattedQuery=publication_date%3A%5B2011-01-01T00%3A00%3A00Z+TO+2011-12-31T23%3A59%3A59Z%5D&amp;sort=Relevance&amp;pageSize=50" rel="nofollow"&gt;13,798&lt;/a&gt; (&lt;a href="http://www.webcitation.org/64PAjEzsf" rel="nofollow"&gt;WebCite&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>Sorry, there was a typo in the above &#8211; correct would be <a href="http://www.plosone.org/search/advancedSearch.action?filterJournals=PLoSONE&amp;unformattedQuery=publication_date%3A%5B2011-01-01T00%3A00%3A00Z+TO+2011-12-31T23%3A59%3A59Z%5D&amp;sort=Relevance&amp;pageSize=50" rel="nofollow">13,798</a> (<a href="http://www.webcitation.org/64PAjEzsf" rel="nofollow">WebCite</a>).</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/u0-rgaO1GiM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2011/12/20/plos-one-five-years-many-milestones/#comment-135611</feedburner:origLink></item>
	<item>
		<title>Comment on PLoS ONE: Five Years, Many Milestones by Daniel Mietchen</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/Rhx5iL55ZqA/</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7473#comment-135609</guid>
		<description>According to the Advanced search tool, the number of articles published in 2011 was &lt;a href="http://www.plosone.org/search/advancedSearch.action?filterJournals=PLoSONE&amp;unformattedQuery=publication_date%3A%5B2011-01-01T00%3A00%3A00Z+TO+2011-12-31T23%3A59%3A59Z%5D&amp;sort=Relevance&amp;pageSize=50" rel="nofollow"&gt;13,789&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>According to the Advanced search tool, the number of articles published in 2011 was <a href="http://www.plosone.org/search/advancedSearch.action?filterJournals=PLoSONE&amp;unformattedQuery=publication_date%3A%5B2011-01-01T00%3A00%3A00Z+TO+2011-12-31T23%3A59%3A59Z%5D&amp;sort=Relevance&amp;pageSize=50" rel="nofollow">13,789</a>.</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/Rhx5iL55ZqA" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2011/12/20/plos-one-five-years-many-milestones/#comment-135609</feedburner:origLink></item>
	<item>
		<title>Comment on PLoS ONE: Five Years, Many Milestones by Alyson Kelvin</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/zhFcXpbr4X0/</link>
		<dc:creator>Alyson Kelvin</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7473#comment-129207</guid>
		<description>Congratulations and Happy Birthday!</description>
		<content:encoded><![CDATA[<p>Congratulations and Happy Birthday!</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/zhFcXpbr4X0" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2011/12/20/plos-one-five-years-many-milestones/#comment-129207</feedburner:origLink></item>
	<item>
		<title>Comment on Open Access by PLoS « OA Bibliography</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/t92QYR3-6aM/</link>
		<dc:creator>PLoS « OA Bibliography</dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://plos1.wordpress.com/?page_id=38#comment-128851</guid>
		<description>[...] Open Access [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Access [...]</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/t92QYR3-6aM" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/access/#comment-128851</feedburner:origLink></item>
	<item>
		<title>Comment on PLoS ONE News and Blog Round-Up by Jim Birch</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/xPzf5uyBXaU/</link>
		<dc:creator>Jim Birch</dc:creator>
		<pubDate>Mon, 19 Dec 2011 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=7563#comment-126785</guid>
		<description>Standing on the spot,
Waving your arms 24 hours a day,
In total blackness, a few kilometres below the surface,
Slurping up bacteria every now and then.

Who wouldn't want to be a yeti crab?</description>
		<content:encoded><![CDATA[<p>Standing on the spot,<br />
Waving your arms 24 hours a day,<br />
In total blackness, a few kilometres below the surface,<br />
Slurping up bacteria every now and then.</p>
<p>Who wouldn&#8217;t want to be a yeti crab?</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/xPzf5uyBXaU" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2011/12/16/plos-one-news-and-blog-round-up-19/#comment-126785</feedburner:origLink></item>
	<item>
		<title>Comment on How deep social network “roots” help scientists communicate their research by Stan Bond</title>
		<link>http://feeds.plos.org/~r/plos/blogs/everyoneComments/~3/xgn7tW2HHRs/</link>
		<dc:creator>Stan Bond</dc:creator>
		<pubDate>Fri, 16 Dec 2011 08:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.plos.org/everyone/?p=6481#comment-124449</guid>
		<description>Hopefully this will help scientist to break free from the traditional heirachy and share ideas outside of the box with each other. For too long it has been hard to get any idea up that doesn't agree with those directly around you at your Uni or Workplace.</description>
		<content:encoded><![CDATA[<p>Hopefully this will help scientist to break free from the traditional heirachy and share ideas outside of the box with each other. For too long it has been hard to get any idea up that doesn&#8217;t agree with those directly around you at your Uni or Workplace.</p>
<img src="http://feeds.feedburner.com/~r/plos/blogs/everyoneComments/~4/xgn7tW2HHRs" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://blogs.plos.org/everyone/2011/10/21/how-deep-social-network-roots-help-scientists-communicate-their-research/#comment-124449</feedburner:origLink></item>
</channel>
</rss>

